Timer Pulleys
- Home
- >
- Timer Pulleys
We are Manufacturer, Supplier, Exporter of Flexible Geared Couplings, Gear Couplings, Gear Flex Couplings and our set up is situated in Pune, Maharashtra, India.
Salient Features :
- High grade Engineering Plastic
- Strength close to Cast Iron
- Low Drive Weight
- Jerk & Vibration free
- Minimum heat built-up
- Positive non-slip engagement
- High Mechanical efficiency
- No Lubrication required
- Abrasion resistant
No Of TEETH | TYPE | Pilot Bore (d) | Max Bore (dmax) | Metal Insert (Dm) | Boss (D ) | Boss Length (BL) | Teeth Width (w) | Total Length (L) | PCD | PDF DRAWING |
---|---|---|---|---|---|---|---|---|---|---|
MXL (2.032 mm) Pitch TUFF TIMER PULLEYS | ||||||||||
12MXL | A | 6 | – | – | 16 | 10 | 12 | 14 | – | Click Here |
15MXL | A | 5* | 5 | – | – | – | 12 | 14 | 9.70 | Click Here |
15MXL | A | 6* | 6 | – | 16 | 6 | 12 | 14 | 9.70 | Click Here |
16MXL | A | 4 | 4 | – | – | – | 12 | 14 | 10.30 | Click Here |
16MXL | A | 5* | 5 | – | – | – | 12 | 14 | 10.30 | Click Here |
20MXL | A | 6* | 6 | – | – | – | 11.5 | 13 | 12.90 | Click Here |
20MXL | C | 5 | 5 | 9 | 16 | 6 | 11.5 | 20 | 12.90 | Click Here |
22MXL | C | 5 | 5 | 9 | 16 | 6 | 12 | 20 | 14.23 | Click Here |
24MXL | C | 4 | 6 | 10 | 14.5 | 7 | 12 | 21 | 15.5 | Click Here |
25MXL | C | 5 | 6 | 12 | 12 | – | 13 | 23 | 16.10 | Click Here |
26MXL | A | 5 | 6 | – | 19 | 7.5 | 13 | 22 | 16.80 | Click Here |
26MXL | C | 5 | 6 | 12 | 19 | 7.5 | 13 | – | 16.80 | Click Here |
30MXL | A | 8 | 8 | – | – | – | 13 | 15 | 19.41 | Click Here |
30MXL | D | 8 | 8 | 12 | – | – | 13 | 15 | 19.41 | |
32MXL | A | 6.35* | 6.35* | – | – | – | 13 | 15 | 20.70 | Click Here |
32MXL | D | 4 | 6 | 16 | – | – | 13 | 15 | 20.70 | Click Here |
32MXL | D | 6 | 6 | 16 | – | – | 13 | 15 | 20.70 | Click Here |
40MXL | A | 6* | 6 | – | – | – | 12 | 14 | 25.80 | Click Here |
40MXL | B | 6 | 15 | 20 | 20 | 8 | 12 | 22 | 25.80 | Click Here |
45MXL | D | 8 | 8 | 16 | – | – | 12 | 14 | 29.07 | Click Here |
50MXL | C | 5 | 15 | 27 | 27 | 15 | 12 | 29 | 32.35 | Click Here |
60MXL | A | 6 | 6 | – | – | – | 12 | 14 | 38.82 | Click Here |
60 MXL | C | 8 | 15 | 32 | 24 | 8.5 | 17 | 27 | 38.82 | Click Here |
72MXL | B | 5 | 20 | 25 | 25 | 10 | 13 | 26 | 46.50 | Click Here |
120MXL | C | 8 | 12 | 23 | 25 | 9.3 | 13.5 | 25 | 77.54 | Click Here |
144MXL | A | 25 | 30 | – | – | – | 13 | 17 | 93.10 | Click Here |
No Of TEETH | TYPE | Pilot Bore (d) | Max Bore (dmax) | Metal Insert (Dm) | Boss (D ) | Boss Length(BL) | Teeth Width (w) | PCD | PDF DRAWING |
---|---|---|---|---|---|---|---|---|---|
XL (5.08 mm) TUFF TIMER PULLEYS | |||||||||
10XL | A | 6* | 6 | – | 16 | 6 | 14 | 16.10 | Click Here |
10XL | C | 5 | 8 | 10 | 16 | 6 | 14 | 16.10 | Click Here |
10XL | E | 6* | – | – | 16 | 6 | 12.5 | – | Click Here |
11XL | C | 5 | 8 | 11 | 18 | 6 | 13.5 | 17.78 | Click Here |
12XL | A | 8* | 8 | – | 20 | 6 | 12 | 19.40 | Click Here |
12XL | C | 5 | 10 | 12.5 | 18 | 6.5 | 12 | 19.40 | Click Here |
14XL | C | 6 | 10 | 16 | 20 | 10 | 13 | 22.63 | Click Here |
15XL | B | 5 | 10 | 14 | 20 | 8 | 12 | 24.20 | Click Here |
15XL | C | 5 | 10 | 14 | 20 | 15 | 12 | 24.20 | Click Here |
16XL | A | 6 | – | – | – | – | 14 | 25.88 | |
16XL | B | 5 | 10 | 16 | 20 | 8 | 12 | 25.88 | Click Here |
16XL | C | 5 | 15 | 18 | 21 | 12 | 14 | 25.87 | Click Here |
16XL | E | 5 | 15 | 18 | 21 | 12 | 14 | 25.87 | Click Here |
18XL | B | 5 | 14 | 22 | 24 | 10 | 14 | 29.10 | Click Here |
18XL | C | 6 | 18 | 22 | 25 | 11 | 14 | 29.10 | Click Here |
19XL | B | 6 | 15 | 25 | 25 | 8 | 13 | 30.70 | Click Here |
20XL | A | 15** | 15 | – | – | – | 12 | 32.34 | Click Here |
20XL | B | 5 | 20 | 25 | 25 | 10 | 12 | 32.34 | Click Here |
20XL | C | 5 | 20 | 25 | 25 | 7 | 12.5 | 32.34 | |
21XL | A | 24 | – | – | – | – | 15.5 | 33.90 | Click Here |
21XL | B | 5 | 20 | 25 | 25 | 10 | 16 | 33.90 | Click Here |
21XL | C | 5 | 20 | 25 | 25 | 5 | 16 | 33.90 | Click Here |
22XL | A | 5 | – | – | – | – | 12 | 35.57 | |
22XL | A | 16 | 26 | – | – | – | 12 | 35.57 | |
22XL | B | 5 | 20 | 28 | 25 | 14 | 12 | 35.57 | Click Here |
22XL | C | 5 | 20 | 28 | 25 | 14 | 12 | 35.57 | Click Here |
23XL | A | 15** | 15 | – | – | – | 13 | 37.19 | Click Here |
23XL | B | 6 | 15 | 22 | 25 | 10 | 14 | 37.20 | Click Here |
23XL | C | 6 | 15 | 30 | 30 | 8 | 14 | 37.20 | Click Here |
24XL | A | 15** | 15 | – | – | – | 13 | 38.81 | Click Here |
24XL | B | 5 | 15 | 30 | 30 | 8 | 13 | 38.81 | Click Here |
24XL | C | 6 | 15 | 25 | 25 | 9 | 13 | 38.81 | Click Here |
25XL | A | 15** | 15 | – | – | – | 12 | 40.40 | Click Here |
25XL | B | 5 | 20 | 32 | 32 | 15 | 12 | 40.40 | Click Here |
26XL | A | 15** | 15 | – | – | – | 12 | 42.04 | Click Here |
26XL | B | 5 | 15 | 25 | 25 | 6 | 12 | 42.04 | Click Here |
26XL | D | 5 | 15 | 25 | 25 | – | 12 | 42.04 | |
27XL | A | 15** | 15 | – | – | – | 14 | 43.70 | Click Here |
27XL | B | 5 | 15 | 22 | 25 | 11 | 14 | 43.66 | Click Here |
28XL | A | 6* | – | – | – | – | 12 | 45.28 | Click Here |
28XL | B | 5 | 25 | 25 | 25 | 14 | 12 | 45.28 | Click Here |
28XL | C | 5 | 15 | 25 | 25 | 14 | 12 | 45.28 | Click Here |
29XL | A | 15 | 15 | – | – | – | 14 | 46.89 | |
29XL | C | 5 | 15 | 25 | 25 | 12 | 14 | 46.89 | Click Here |
30XL | A | 15** | 15 | – | – | – | 14 | 48.50 | Click Here |
30XL | B | 5 | 20 | 25 | 25 | 15 | 14 | 48.50 | Click Here |
30XL | C | 8 | 30 | 40 | 40 | 15 | 14 | 48.50 | Click Here |
31XL | A | 15** | 15 | – | – | – | – | 50.10 | |
31XL | B | 5 | 15 | 25 | 25 | 10 | 12 | 50.10 | Click Here |
32XL | A | 15** | 15 | – | – | – | 12 | 51.74 | Click Here |
32XL | B | 6 | 15 | 25 | 25 | 11 | 14 | 51.74 | Click Here |
32XL | B | 6 | 30 | 40 | 40 | 12 | 14 | 51.74 | Click Here |
33XL | A | 15** | 15 | – | – | – | 14 | 53.40 | |
33XL | B | 6 | 15 | – | 25 | 12 | 14 | 53.40 | Click Here |
34XL | A | 15** | 15 | – | – | – | 14 | 54.98 | Click Here |
34XL | B | 5 | 20 | 30 | 30 | 15 | 14 | 54.47 | Click Here |
35XL | A | 15** | 15 | – | – | – | 12 | 56.60 | Click Here |
35XL | B | 6 | 15 | 28 | 28 | 15 | 12 | 56.60 | Click Here |
35XL | B | 10 | 20 | 30 | 30 | 10 | 26 | 56.60 | |
36XL | A | 15** | 15 | – | – | – | 14 | 58.21 | Click Here |
36XL | B | 6 | 15 | 25 | 25 | 10 | 12 | 58.21 | Click Here |
36XL | C | 5 | 15 | 25 | 25 | 13 | 14 | 58.21 | Click Here |
36XL | C | 8 | 40 | 50 | 50 | 15 | 14 | 58.21 | |
37XL | A | 15** | 15 | – | – | – | 12 | 59.83 | Click Here |
37XL | B | 5 | 15 | 20 | 25 | 11 | 12 | 59.83 | Click Here |
38XL | A | 15** | 15 | – | – | – | 12.5 | 61.45 | |
38XL | B | 5 | 15 | 25 | 25 | 10 | 12.5 | 61.45 | Click Here |
39XL | B | 10 | 15 | 38 | 26.5 | 13 | 12.5 | 63.00 | Click Here |
39XL | D | 10 | 25 | 38 | – | – | 12.5 | 63.00 | Click Here |
40XL | A | 15** | 15 | – | – | – | 14 | 64.70 | Click Here |
40XL | B | 5 | 15 | 30 | 30 | 15 | 14 | 64.70 | Click Here |
41XL | A | 15** | 15 | – | – | – | 12 | 66.30 | Click Here |
41XL | B | 6 | 15 | 28 | 28 | 20 | 12 | 66.30 | Click Here |
42XL | A | 15** | 15 | – | – | – | 14 | 66.30 | Click Here |
42XL | B | 6 | 20 | 30 | 28 | 13 | 14 | 67.90 | Click Here |
43XL | A | 15** | 15 | – | – | – | 13 | 69.50 | |
43XL | B | 6 | 15 | 25 | 25 | 10 | 13 | 69.50 | Click Here |
44XL | A | 15** | 15 | – | – | – | 12 | 71.15 | Click Here |
44XL | B | 8 | 20 | 30 | 35 | 14 | 13 | 71.15 | Click Here |
45XL | A | 15** | 15 | – | – | – | 13 | 72.77 | Click Here |
45XL | B | 6 | 15 | 25 | 25 | 14 | 14 | 72.77 | Click Here |
46XL | A | 15** | 15 | – | – | – | 12 | 74.30 | Click Here |
46XL | B | 5 | 15 | 25 | 25 | 18 | 12 | 74.30 | Click Here |
48XL | A | 15** | 15 | – | – | – | 13 | 77.60 | |
48XL | B | 6 | 22 | 30 | 30 | 8 | 12 | 77.65 | Click Here |
49XL | A | 15** | 15 | – | – | – | 13.5 | 79.20 | Click Here |
50XL | A | 15** | 15 | – | – | – | 11.5 | 80.80 | Click Here |
50XL | B | 6 | 22 | 35 | 35 | 16 | 11 | 80.80 | |
50XL | B | 6 | 22 | 30 | 30 | 9 | 12 | 80.80 | Click Here |
51XL | A | 15** | 15 | – | – | – | 13 | 82.50 | Click Here |
No Of TEETH | TYPE | Pilot Bore (d) | Max Bore (dmax) | Metal Insert (Dm) | Boss (D ) | Boss Length (BL) | Teeth Width (w) | PCD | PDF DRAWING |
---|---|---|---|---|---|---|---|---|---|
XL (5.08 mm) TUFF TIMER PULLEYS | |||||||||
53XL | A | 15** | 15 | – | – | – | 13 | 85.70 | |
53XL | B | 6 | 15 | 25 | 25 | 10 | 13 | 85.70 | Click Here |
54XL | A | 15** | 15 | – | – | – | 12.5 | 87.30 | |
54XL | B | 6 | 15 | 25 | 25 | 12 | 12.5 | 87.30 | Click Here |
55XL | A | 15 | 15 | – | – | – | 13 | 88.90 | |
55XL | B | 8 | 15 | 25 | 25 | 7 | 13 | 88.90 | Click Here |
57XL | A | 15** | 15 | – | – | – | 13 | 92.17 | Click Here |
57XL | B | 6 | 15 | 25 | 28 | 8 | 13 | 92.17 | Click Here |
58XL | A | 15** | 15 | – | – | – | 13 | 93.80 | |
58XL | B | 5 | 15 | 28 | 28 | 13 | 13 | 93.80 | Click Here |
60XL | A | 15** | 15 | – | – | – | 12.5 | 97.00 | Click Here |
60XL | B | 6 | 15 | 26 | 26 | 9 | 12.5 | 97.00 | Click Here |
61XL | A | 15** | 15 | – | – | – | 11 | 98.64 | Click Here |
61XL | B | 8 | 15 | 25 | 25 | 12 | 11 | 98.64 | Click Here |
64XL | A | 15** | 15 | – | – | – | 12 | 103.50 | Click Here |
64XL | A | 20** | 20 | – | – | – | 12 | 103.50 | Click Here |
64XL | B | 8 | 15 | 25 | 30 | 11 | 12 | 103.50 | Click Here |
66XL | A | 15* | 15 | – | – | – | 14 | 106.72 | |
66XL | A | 20* | 20 | – | – | – | 14 | 106.72 | |
66XL | B | 8 | – | 30 | 30 | 10 | 14 | 106.72 | Click Here |
70XL | B | 10 | 25 | 35 | 35 | 10 | 10 | 113.20 | Click Here |
72XL | B | 8 | 22 | 35 | 35 | 10 | 13 | 116.43 | Click Here |
82XL | B | 6 | 15 | 26 | 30 | 10 | 12 | 132.60 | Click Here |
No Of TEETH | TYPE | Pilot Bore (d) | Max Bore (dmax) | Metal Insert (Dm) | Boss (D ) | Boss Length (BL) | Teeth Width (w) | PCD | PDF DRAWING |
---|---|---|---|---|---|---|---|---|---|
8M HTD TUFF TIMER PULLEYS | |||||||||
16-8M 20 8M
| C B | 15 10 | 20 28 | 28 40 | 37.40 40 | 12
10
| 20
26.5 | 40.76
50.95 |
|
24 8M | B | 10 | 38 | 50 | 50 | 10 | 26.5 | 61.14 | Click Here |
26 8M | D | 15 | 38 | 50 | – | – | 25 | 66.21 | Click Here |
40 8M | C | 10 | 38 | 50 | – | 12 | 26 | 101.90 | Click Here |
48 8M | D | 10 | 38 | 50 | – | – | 26.5 | 122.20 | Click Here |
56 8M | D | 20 | 38 | 50 | – | 7 | 25 | 142.60 | Click Here |
64-8M | D | 10 | 48 | 60 | – | – | 24 | 162.97 | Click Here |
68-8M | D | 10 | 48 | 60 | – | 8 | 24 | 173.16 | Click Here |
No Of TEETH | TYPE | Pilot Bore (d) | Max Bore (dmax) | Metal Insert (Dm) | Boss (D ) | Boss Length (BL) | Teeth Width (w) | PCD | PDF DRAWING |
---|---|---|---|---|---|---|---|---|---|
S8M HTD TUFF TIMER PULLEYS | |||||||||
20 S8M | B | 10 | 28 | 40 | 40 | 10 | 26.5 | 50.95 | Click Here |
24 S8M | B | 10 | 38 | 50 | 50 | 10 | 26.5 | 61.14 | Click Here |
No Of TEETH | TYPE | Pilot Bore (d) | Max Bore (dmax) | Metal Insert (Dm) | Boss (D ) | Boss Length (BL) | Teeth Width (w) | PCD | PDF DRAWING |
---|---|---|---|---|---|---|---|---|---|
T10 Pitch TUFF TIMER PULLEYS | |||||||||
12T10 | B | 8 | 20 | 28 | 28 | 10 | 29 | 38.20 | Click Here |
12T10 | E | 8 | 20 | 28 | 28 | 8 | 29 | 38.20 | Click Here |
12T10 | B | 8 | 20 | 28 | 28 | 12 | 54 | 38.20 | Click Here |
12T10 | E | 8 | 20 | 28 | 28 | 10 | 54 | 38.20 | Click Here |
20T10 | A | 25 | 25 | – | 35 | 10 | 31 | 63.69 | Click Here |
20T10 | A | 25 | 25 | – | – | – | 31 | 63.69 | Click Here |
24T10 | B | 10 | 32 | 38 | 42 | 19 | 29 | 76.43 |
No Of TEETH | TYPE | Pilot Bore (d) | Max Bore (dmax) | Metal Insert (Dm) | Boss (D ) | Boss Length (BL) | Teeth Width (w) | PCD | PDF DRAWING |
---|---|---|---|---|---|---|---|---|---|
3M HTD PULLEYS | |||||||||
18 3M | A | 8 | 8 | – | – | – | 9 | 17.18 | Click Here |
18 3M | A | 8 | 8 | – | – | – | 16.5 | 17.18 | Click Here |
18 3M | A | 6.4 | 6.4 | – | – | – | 9 | 17.18 | Click Here |
18 3M | C | 5 | 5 | 9 | 18 | 8 | 16.5 | 17.18 | Click Here |
21 3M | C | 10 | 10 | 18 | 18 | 8 | 11 | 20.05 | Click Here |
27 3M | A | 8* | 8 | – | – | – | 9 | 25.78 | Click Here |
27 3M | B | 5 | 12 | 16 | 16 | 8 | 16.5 | 25.78 | Click Here |
30 3M | C | 17 | – | 22 | 35 | 8 | 20 | 28.65 | Click Here |
30 3M | D | 6 | 16 | 21 | – | – | 17 | 28.65 | Click Here |
32 3M | A | 8 | 8 | – | – | – | 9 | 30.55 | Click Here |
40 3M | B | 17 | – | 32 | 32 | 8 | 20 | 38.20 | Click Here |
50 3M | B | 15 | – | 40 | 35 | 8 | 12 | 47.75 | Click Here |
54 3M | B | 5 | 20 | 25 | 25 | 8 | 16.5 | 51.57 | Click Here |
No Of TEETH | Type | Pilot Bore (mm) | Max Bore (mm) | Metal Insert (mm) | Boss Dia.(mm) | Boss Length (mm) | Teeth width (mm) | PCD (mm) | PDF DRAWING |
---|---|---|---|---|---|---|---|---|---|
5M HTD PULLEYS | |||||||||
18 Teeth | B | 6 | 12 | 20 | 20 | 9 | 17 | 28.66 | Click Here |
19 Teeth | D | 6 | 14 | 19 | – | – | 22 | 30.25 | Click Here |
24 Teeth | B | 8 | 22 | 32 | 32 | 13 | 16 | 38.22 | Click Here |
27 Teeth | B | 8 | 25 | 35 | – | – | 16 | 42.99 | Click Here |
30 Teeth | B | 8 | 30 | 40 | 40 | 13 | 16 | 47.77 | Click Here |
32 Teeth | B | 8 | 32 | 42 | 42 | 12 | 22 | 50.96 | Click Here |
36 Teeth | B & D | 8 | 26 | 45 | 38 | 9 | 16 | 57.32 | Click Here |
38 Teeth | B | 8 | 12 | 22 | 22 | 9 | 20 | 60.48 | Click Here |
41 Teeth | D | 10 | 35 | 55 | – | – | 22 | 65.29 | Click Here |
44 Teeth | B | 10 | 25 | 35 | – | – | 17 | 70.06 | Click Here |
48 Teeth | B | 8 | 20 | 30 | 30 | 10 | 16 | 76.43 | Click Here |
57 Teeth | B | 8 | 30 | 40 | – | – | 16 | 90.76 | Click Here |
60 Teeth | B | 8 | 20 | 30 | 30 | 10 | 16 | 95.54 | Click Here |
72 Teeth | B & D | 10 | 35 | 50 | 50 | 10 | 21 | 114.65 | Click Here |
80 Teeth | D | 10 | 45 | 65 | – | – | 22 | 127.39 | Click Here |
90 Teeth | B | 12 | 25 | 34 | 34 | 9 | 17 | 143.31 | Click Here |
No Of TEETH | TYPE | Pilot Bore (d) | Max Bore (dmax) | Metal Insert (Dm) | Boss (D ) | Boss Length (BL) | Teeth Width (w) | PCD | PDF DRAWING |
---|---|---|---|---|---|---|---|---|---|
T5 Pitch TUFF TIMER PULLEYS | |||||||||
12T5 | C | 6 | 6 | 10.5 | 21 | 7 | 14 | 19.10 | |
13T5 | A | 8 | 6 | – | – | – | 15.2 | 20.70 | Click Here |
15T5 | A | 10 | 8 | – | – | – | 18 | 23.87 | Click Here |
18T5 | B | 6 | 6 | 22 | 20 | 6 | 10.5 | 28.64 | |
19T5 | A | 10 | 10 | – | – | – | 18 | 30.23 | Click Here |
20T5 | B | 6 | 13 | 20 | 20 | 5.5 | 15.2 | 31.80 | Click Here |
20T5 | B | 8 | 13 | 20 | 20 | 5.5 | 15.2 | 31.80 | Click Here |
24T5 | D | 8 | 13 | 24 | – | – | 14 | 38.20 | Click Here |
30T5 | D | 6 | 15 | 25 | – | – | 13 | 47.70 | Click Here |
32T5 | D | 6 | 15 | 25 | – | – | 14 | 50.90 | Click Here |
33T5 | D | 6 | 15 | 25 | 28 | 8 | 13 | 52.50 | Click here |
40T5 | B | 6 | 15 | 28 | – | – | 15 | 63.66 | Click Here |
63T5 | D | 10 | 75 | 85 | – | – | 10 | 100.31 | Click Here |
Why Tuff Timer Pulleys ?
- TUFF PLAST is manufacturing Timer Pulleys for more than 25 years from (Arnite) engineering plastic material
- Amite has properties close to cast Iron
- Profile of the Pulleys is most accurate as it is done on CNC wirecut, improving life of the belt
- Embedded metal insert at centre ensures close tolerance on bores as per customers requirement
Plastic Pulley Advantages :
- TUFF TIMER PULLEYS are lightweight, offering excellent inertia control which in turn enhances energy savings. They feature good wear characteristics, inherent chemical resistance, material cost savings and have no oxidation issues.
- Amite Is a less than 1.58 times lighter (g/cc) than aluminium when comparing solid shapes. But, when It comes to properly designed timing pulleys, Amite can be as much as five times lighter than aluminium, yet capable of achieving the same torque and speed requirements
- Majority regular end-users are machine manufacturers like textile winders, conveyors, SPMs manufacturers etc.